<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardinals Tickets - Arizona Cardinals Tickets</title>
	<atom:link href="http://www.azcardinalstickets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azcardinalstickets.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 19:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Off Season Moves Sparks Interest In Buying Cardinals Tickets</title>
		<link>http://www.azcardinalstickets.com/off-season-moves-sparks-interest-in-buying-cardinals-tickets/</link>
		<comments>http://www.azcardinalstickets.com/off-season-moves-sparks-interest-in-buying-cardinals-tickets/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Cardinals Tickets]]></category>
		<category><![CDATA[Career Season]]></category>
		<category><![CDATA[Contender]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Dollar Bonus]]></category>
		<category><![CDATA[Early Doucet]]></category>
		<category><![CDATA[Field Goal]]></category>
		<category><![CDATA[Jay Feely]]></category>
		<category><![CDATA[Kicker]]></category>
		<category><![CDATA[kolb]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Quarterback Peyton]]></category>
		<category><![CDATA[Quarterback Rating]]></category>
		<category><![CDATA[Receptions]]></category>
		<category><![CDATA[Season Moves]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[Wide Receiver]]></category>

		<guid isPermaLink="false">http://www.azcardinalstickets.com/?p=372</guid>
		<description><![CDATA[The Arizona Cardinals were 8-8 last season, after a 1-6 start they finished the season strong with a 7-2 record [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Cardinals were 8-8 last season, after a 1-6 start they finished the season strong with a 7-2 record in their last 9 games. They will need to step up their game in the upcoming season if they want to keep people interested in buying <a href="http://www.azcardinalstickets.com">Cardinals tickets</a>.</p>
<p>The Cardinals wanted to get quarterback Peyton Manning this off season to go from a potential playoff team to a Superbowl contender but Manning decided to go to the Broncos and the Cardinals&#8217; fans were left disappointed. Many had bought their Cardinals tickets early in the hope to see this start athlete on their team.</p>
<p>The Cardinals decided to give their Quarterback Kevin Colb his $7 million dollar bonus, making him the projected starter for next season. Colb has shown in the past that he has the potential to be a good quarterback on a good team and next season he will have to put up great numbers if the Cardinals want to make the playoffs. Last season he played in just 9 games, he had almost 2,000 yards, 9 TD, 8 interceptions and a solid 81.1 quarterback rating. The team was just 3-6 in the games he played in. The team and Kolb are working on restructuring his contract.</p>
<p>The Cardinals resigned wide receiver Early Doucet to a 2 year deal. Doucet had a career season last year, his fourth in the NFL. He had 54 receptions for 689 yards and 5 touchdowns and he showed that he can be a starting wide receiver. It was good to hear that when I decided to use my Cardinals tickets, I would see Doucet in the game.</p>
<p>The team also resigned Kicker Jay Feely agreeing to terms on a 2-year contract. Feely has been a key contributor to the Cardinals for the past 2 seasons, he has never missed a PAT while with the team, and has converted 81% of his field goal attempts. The Cardinals need all the points the can get and Jay Feely will continue to be a solid kicker for the franchise. Feely had discussions with other teams but he decided to come back to the Cardinals.</p>
<p>The Cardinals also brought back special teams player and offensive lineman D&#8217;Anthony Batiste on a one-year contract. Batiste has been with the Cardinals since 2010, and he gives the team depth in the offensive line.</p>
<p>Draft bust Levi Brown decided to come back to the team after being released. The Cardinals released him because he was expected to make $17 million next season and they weren&#8217;t willing to pay that kind of money for a disappointing player.</p>
<p>The Cardinals released wide receiver Chansi Stuckey and were expected to release Guard Rex Hadnot who was in the final year of a 3-year, $9 million contract these moves were made to give the Cardinals salary cap flexibility.</p>
<p>Free agent defensive back Jarret Bush opted to go back to Green Bay. The Cardinals showed a lot of interest in him because he&#8217;s a versatile player that can play multiple positions on the defensive end. It was a shame to see this player go to another team. I would have really like to use my Cardinals tickets and see this guy play.</p>
<p>Safety Sean Considine, who played with the Cardinals last season decided to leave the Cardinals and joined the Baltimore Ravens.</p>
<p>If the Cardinals want to go to the playoffs next year they need to make more moves. They need to have a solid draft and they also need their wide receiver, Larry Fitzgerald to put up the numbers that made him one of the best players in the NFL. This team showed at the end of last season that they have a lot of potential and next season could be the year that they go back to the playoffs. Quarterback Kevin Kolb has to be motivated by the Peyton Manning situation, and he has the chance to prove that he can be a quality staring quarterback. Buy your Cardinal tickets now to see what this team can do in the upcoming season!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azcardinalstickets.com/off-season-moves-sparks-interest-in-buying-cardinals-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals vs Cowboys- Cardinals Win a Close Game in Overtime</title>
		<link>http://www.azcardinalstickets.com/cardinals-vs-cowboys-cardinals-win-a-close-game-in-overtime/</link>
		<comments>http://www.azcardinalstickets.com/cardinals-vs-cowboys-cardinals-win-a-close-game-in-overtime/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Cardinals Tickets]]></category>
		<category><![CDATA[Coach Ken]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Field Goal Attempt]]></category>
		<category><![CDATA[Field Goal Range]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Jason Garrett]]></category>
		<category><![CDATA[Jerry Jones]]></category>
		<category><![CDATA[Ken Whisenhunt]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Larod Stephens]]></category>
		<category><![CDATA[Mediocre Performance]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Touchdown Pass]]></category>
		<category><![CDATA[Uprights]]></category>
		<category><![CDATA[Yard Field Goal]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.azcardinalstickets.com/?p=306</guid>
		<description><![CDATA[The Cardinals and Cowboys have met 3 times since 2008.  In those 3 games, Arizona has beat the Cowboys each [...]]]></description>
			<content:encoded><![CDATA[<p>The Cardinals and Cowboys have met 3 times since 2008.  In those 3 games, Arizona has beat the Cowboys each time.  With Miles Austin still out, Tony Romo hit Dez Bryant for 8 receptions, 86 yards, and 1 touchdown.  Romo himself was 28 of 42 for 299 yards passing which is a mediocre performance compared to his last few games.  Arizona was strengthened by Kevin Kolb who came off the bench for the Philadelphia Eagles to being a starter on the Arizona Cardinals.</p>
<p>Kolb threw for 242 yards with a 52-yard touchdown pass to LaRod Stephens-Howling to seal the deal in overtime.  There wasn&#8217;t a whole lot of action in the game as it was tied at 13-13 for quite a while.  However, that quickly changed on the last drive when the Dallas Cowboys were marching the ball down the field to get within field goal range with just 6 seconds on the clock. Those that bought Cardinals tickets believed that this would be an the end of their team wining streak.</p>
<p>As they were driving down the field the Cowboys were met wit a costly penalty to move the ball back even further for kicker, Dan Bailey.  On the kick to win the game Bailey split the uprights on the 49 yard field goal and the game was over.  Unfortunately for Bailey, Jerry Jones, the Dallas Cowboys team, and fans everywhere, head coach Jason Garrett called a time out right before Bailey punches the ball through the uprights.</p>
<p>Bailey, having missed a short field goal earlier in the game was at it again.  This time however, Bailey when wide to the left on the kick and the game was going into overtime. Electrifying those that bought Cardinals tickets to this game! Arizona Cardinals coach Ken Whisenhunt was quoted as saying, &#8220;I am glad they iced their kicker so I didn&#8217;t have to&#8221;.  According to Dallas head coach Jason Garrett, there were certain Cowboys&#8217; players that weren&#8217;t set and ready to go on the field goal attempt.  This is why he called the timeout which would eventually seal the Cowboys and their fate.</p>
<p>To start overtime Dallas had the ball at first but they were stopped by a tough Arizona defense.  Arizona had the opportunity to seal the deal again on their home field.  Arizona was calmly marching down the field when on a big play, LaRod Stephens-Holwing caught a short pass that ended up being a 52-yard gain for a touchdown due to many missed tackles and great blocking.  This sealed the victory for the Cardinals and made it so the  Cowboys still can&#8217;t get the monkey off of their backs. This match-up could soon turn into a rivalry if the Cowboys continue to lose. I am sure many people will buy <a href="http://www.azcardinalstickets.com">Cardinals tickets</a> to this game to make sure that their team continues to beats the Dallas Cowboys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azcardinalstickets.com/cardinals-vs-cowboys-cardinals-win-a-close-game-in-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals vs. Pittsburgh Steelers &#8211; Cardinals Pass Defense Shredded In 32-20 Loss To Steelers</title>
		<link>http://www.azcardinalstickets.com/arizona-cardinals-vs-pittsburgh-steelers-cardinals-pass-defense-shredded-in-32-20-loss-to-steelers/</link>
		<comments>http://www.azcardinalstickets.com/arizona-cardinals-vs-pittsburgh-steelers-cardinals-pass-defense-shredded-in-32-20-loss-to-steelers/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Cardinals Tickets]]></category>
		<category><![CDATA[Coach Ken]]></category>
		<category><![CDATA[End Zone]]></category>
		<category><![CDATA[Franchise Record]]></category>
		<category><![CDATA[Game Film]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Ken Whisenhunt]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Mike Wallace]]></category>
		<category><![CDATA[Pass Completion]]></category>
		<category><![CDATA[Pittsburg Steelers]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Prime Threat]]></category>
		<category><![CDATA[Ryan Clark]]></category>
		<category><![CDATA[Sideline]]></category>
		<category><![CDATA[Steelers Fans]]></category>
		<category><![CDATA[Steelers History]]></category>
		<category><![CDATA[Steelers Qb]]></category>

		<guid isPermaLink="false">http://www.azcardinalstickets.com/?p=299</guid>
		<description><![CDATA[The struggling Arizona Cardinals lost their 5th game in a row, as they got beat at home by the visiting [...]]]></description>
			<content:encoded><![CDATA[<p>The struggling Arizona Cardinals lost their 5th game in a row, as they got beat at home by the visiting Pittsburg Steelers 32-20 in Phoenix on Sunday. Arizona needs a lot of improvement in their pass defense, and it showed. Fans have certainly noticed their inability to defend against passes by now and it has really affected the sale of Cardinals tickets. Steelers QB Ben Roethlisberger shredded the Cardinals for 361 yards passing and three touchdowns, including a 95 yard TD pass to WR Mike Wallace. It was the longest pass completion in Steelers history.  I am sure the Steelers fans who purchased Cardinals tickets for this game were happy to see their team play so well.</p>
<p>The Cardinal&#8217;s coaching staff were well aware that Wallace was a prime threat to go deep, they had been studying game film in preparation for him. Time and time again, they watched as Wallace blew by defenders to get open, and yet they were still unable to find a way to stop him.</p>
<p>In the second quarter, pinned deep at the Steelers 5 yard line, Roethlisberger dropped back to pass from his own end zone. He found Wallace sprinting down the sideline behind a Cardinals defender. Wallace caught the ball in-stride and broke a couple of tackles for the franchise record completion and the score.</p>
<p>&#8220;We knew that was coming,&#8221; Arizona head coach Ken Whisenhunt said. &#8220;We did everything we could to work to prevent that.&#8221;</p>
<p>The Cardinals pass defense is 30th out of 32 teams in the league. On the bright side, you have to give Arizona credit for holding the Steelers to under 100 yards rushing. The game probably would have been a blow out, if not for the Cardinals rushing defense.</p>
<p>In the opening quarter, Pittsburg got on the scoreboard first after they intercepted a pass from Cardinals QB Kevin Kolb. Kolb was trying to find TE Rob Housler on a crossing pattern. But the ball bounced off Housler&#8217;s helmet into the arms of Steelers safety Ryan Clark, who returned it to the Arizona 31 yard line. Five plays later Roethlisberger found TE Heath Miller wide open in the end zone for a 12 yard touchdown. With the extra point that gave the Steelers an early 7-0 lead.</p>
<p>It was in the second quarter after the Steelers 95 yard TD pass, that Arizona mounted it&#8217;s first scoring drive. Down 14-0, Kolb engineered a 13 play &#8211; 80 yard drive that ended with a 1 yard TD run by RB Alfonso Smith. The drive was kept alive by two key penalties on Steelers cornerback Ike Taylor, who was defending Cardinals WR Larry Fitzgerald. Fitzgerald is a two-time all-pro and gives defensive backs fits when trying to cover him.</p>
<p>That made the score 14-7 with 1:43 left to go before half-time. But Pittsburg tacked on a 41 yard field goal by kicker Shaun Suisham just as half-time expired, extending their lead to 17-7.</p>
<p>In the third quarter Arizona cut the lead to 17-14 with a nice 73 yard touchdown pass from Kolb to RB LaRod Stephens-Howling. Kolb was 18-34 passing, with 272 yards and 2 TDs &#8211; 1 INT. But the Cardinals just couldn&#8217;t keep pace with the Steelers as their pass defense failed them multiple times.</p>
<p>Pittsburg scored what was to be their last touchdown of the day in the third period, on a 4 yard pass from Roethlisberger to WR Emmanuel Sanders to make the score 24-14. The game was never really in question after that. The Steelers added 2 points late in the third period on a safety, when the Cardinals QB Kolb was called for intentional grounding in his own end zone.</p>
<p>In the fourth quarter Pittsburg added two more field goals, and the Cardinals got a late touchdown pass from Kolb to WR Early Doucet. The Cardinals 2 point conversion failed, making the final score 32-20. Something has to change with this Cardinals team if they want to continue selling out of <a href="http://www.azcardinalstickets.com/">Cardinal ticket</a>s for the rest of their season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azcardinalstickets.com/arizona-cardinals-vs-pittsburgh-steelers-cardinals-pass-defense-shredded-in-32-20-loss-to-steelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals Fans are not spending on cardinals tickets</title>
		<link>http://www.azcardinalstickets.com/cardinals-fans-are-not-spending-on-cardinals-tickets/</link>
		<comments>http://www.azcardinalstickets.com/cardinals-fans-are-not-spending-on-cardinals-tickets/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Cardinals Tickets]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Free Agent Quarterback]]></category>
		<category><![CDATA[Future Hall]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Kurt Warner]]></category>
		<category><![CDATA[Landover Md]]></category>
		<category><![CDATA[Larry Fitzgerald]]></category>
		<category><![CDATA[Nfl Season]]></category>
		<category><![CDATA[Offensive Attack]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Point Deficit]]></category>
		<category><![CDATA[Roller Coaster]]></category>
		<category><![CDATA[Rookie Quarterback]]></category>
		<category><![CDATA[Tavaris Jackson]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Wide Receiver]]></category>
		<category><![CDATA[Yard Field Goal]]></category>

		<guid isPermaLink="false">http://www.azcardinalstickets.com/?p=295</guid>
		<description><![CDATA[Arizona Cardinals fans have been on something of a roller-coaster ride the last few years. In 2008, under the leadership [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona Cardinals fans have been on something of a roller-coaster ride the last few years. In 2008, under the leadership of future Hall of Fame quarterback Kurt Warner, the Cardinals made it to the Super Bowl for the first time in the team&#8217;s history. There they lost a heart-breaking game to the Pittsburgh Steelers. They made the playoffs the following year as well, but then Kurt Warner retired. In 2010 the Cardinals returned to their days of mediocrity, finishing with a record of 5-11, good for last place in the already lowly NFC West.</p>
<p>In 2011, Cardinals fans were hoping for a resurgence. The Cardinals brought in free agent quarterback Kevin Kolb from the Eagles in the hopes of finding someone to fill Warner&#8217;s shoes. Fans bought up Cardinals tickets with the thought that emerging running back Beanie Wells and superstar wide receiver Larry Fitzgerald would help Kolb lead a strong offensive attack.</p>
<p>In week one, the Cardinals faced the Carolina Panthers and highly touted rookie quarterback Cam Newton in his first start. Despite a spectacular first outing by Newton, the Cardinals rallied from a 7-point deficit at the start of the fourth quarter to win 28-21. Kolb had a great first game as a Cardinal, throwing for 2 touchdown passes and no interceptions. Beanie Wells rushed for 90 yards and a touchdown.</p>
<p>In week two, the Cardinals traveled to Landover, MD to face an upstart Washington Redskins team. The Redskins withstood another solid game by Kolb and a second consecutive 90+ rushing yard day by Beanie Wells to edge the Cardinals 22-21. The difference in the game was a 34 yard field goal with 1:45 remaining. Arizona fell to 1-1 on the season.</p>
<p>Arizona traveled to Seattle in week three to face the Seahawks. For the first half, Arizona looked like the stronger team. Larry Fitzgerald had 5 catches for 64 yards and a touchdown in the first half alone, and Arizona led 10-6 at half time. Seattle quarterback Tavaris Jackson struggled in the first half and went into the locker room being booed by the home field fans. In the second half, however, Seattle righted the ship and shut Larry Fitzgerald down completely. Kolb ended up throwing two interceptions in the game while Jackson put the Seahawks ahead 13-10 in the third quarter with an 11-yard touchdown run. That&#8217;s where the score would stay, and the Cardinals would drop to 1-2.</p>
<p>The Cardinals&#8217; old foe, the New York Giants, came to town in week four. Beanie Wells had a tremendous game, rushing for 138 yards and 3 touchdowns, and the Cardinals led 20-10 after three quarters. But Giants quarterback Eli Manning led his team back, and the Giants had the game-winning score with 2:39 left when Manning threw a 29 yard touchdown pass to Hakeem Nicks.</p>
<p>The week four loss was a devastating one. The game seemed to be well in hand, and a win would have put the Cardinals at 2-2 and alone in second place in the NFC West. The loss dropped them to 1-3, but the good news is that they still share second place in what has been one of the weakest divisions in the league for the past several years. Thus, the Cardinals are still in the hunt for their division title. With a game against win-less Minnesota coming up, they still have time to get back on track for the season or any chance of fans lining up for <a href="http://www.azcardinalstickets.com/">cardinals tickets</a> will be lost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azcardinalstickets.com/cardinals-fans-are-not-spending-on-cardinals-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ Cardinals Injuries: Wells and Stephens-Howling hopeful to return in Week 4, Heap limited in practice</title>
		<link>http://www.azcardinalstickets.com/az-cardinals-injuries-wells-and-stephens-howling-hopeful-to-return-in-week-4-heap-limited-in-practice/</link>
		<comments>http://www.azcardinalstickets.com/az-cardinals-injuries-wells-and-stephens-howling-hopeful-to-return-in-week-4-heap-limited-in-practice/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Az Cardinals]]></category>
		<category><![CDATA[Backfield]]></category>
		<category><![CDATA[Cardinals Tickets]]></category>
		<category><![CDATA[Chester Taylor]]></category>
		<category><![CDATA[Coach Ken]]></category>
		<category><![CDATA[Division Rival]]></category>
		<category><![CDATA[Injury News]]></category>
		<category><![CDATA[Ken Whisenhunt]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Knee Injury]]></category>
		<category><![CDATA[Larry Fitzgerald]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Punts]]></category>
		<category><![CDATA[Running Backs]]></category>
		<category><![CDATA[Running Game]]></category>
		<category><![CDATA[Seahawks]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Significant Time]]></category>
		<category><![CDATA[Tailback]]></category>
		<category><![CDATA[Tight End]]></category>
		<category><![CDATA[Todd Heap]]></category>
		<category><![CDATA[Wide Receiver]]></category>

		<guid isPermaLink="false">http://www.azcardinalstickets.com/?p=292</guid>
		<description><![CDATA[In a tough loss to the Seahawks in Week 3, the Cardinals were without starting tailback Beanie Wells.  Wells suffered [...]]]></description>
			<content:encoded><![CDATA[<p>In a tough loss to the Seahawks in Week 3, the Cardinals were without starting tailback Beanie Wells.  Wells suffered a hamstring injury in last Thursday’s practice that caused him to miss the game on Sunday against a division rival.  The hamstring injury was very concerning to the team and coaching staff, as Wells missed significant time last year to a knee injury.  In an effort to play it safe with Wells, coach Ken Whisenhunt decided to sit Wells in the contest with the Seahawks.</p>
<p>The Cards leaned on reserve running backs Alfonso Smith and Chester Taylor to shoulder the load against the Seahawks.  They were both largely ineffective, as both running backs combined for a total of 74 yards on 25 carries.  Arizona did not get the production they needed out of the running game this past Sunday, as they continually faced third and long situations that resulted in punts all afternoon.</p>
<p>On Thursday of this week, Coach Whisenhunt explained to the media that Wells should return this weekend against the Giants.  While it is too early in the week to know for sure, we should be able to determine if Wells will play by the number of reps he receives in practice on Friday and Saturday.  The Cardinals will need to get Wells back if they want to have a good chance to defeat the New York Giants in Week 4.  Without the presence of Wells in the backfield, the Giants will likely double and triple team star wide receiver Larry Fitzgerald, forcing the Cards to run the ball with second tier running backs. Cardinals tickets will also likely drop in value without Wells in the lineup.</p>
<p>In other Cardinals injury news, tight end Todd Heap was limited in practice on Wednesday.  Heap was targeted often in Week 3 by quarterback Kevin Kolb, and he hauled in six total catches for 61 yards.  The nature of the injury is unknown at this time, but if Heap misses more practice, expect Whisenhunt to notify the media of the issue.  Heap will likely be used early and often this week against the Giants if he can play because the Giants have been very susceptible to the tight end this year.  In Week 1 against the Redskins, Fred Davis torched the Giants secondary for 105 yards on 5 catches.  The Cardinals would love to see this kind of production from Heap, so the coaching staff is hoping he can back to practicing in full on Thursday.</p>
<p>Finally, running back LaRod Stephens-Howling, who has missed time with a hand and biceps injury is tentatively expected to play on Sunday as well.  With Smith and Taylor struggling in the backfield, Stephens-Howling could provide an added boost to the Arizona running game.  In fact, it’s quite possible that if he returns, he could take the backup role from Taylor permanently.  If he and Beanie Wells can return, Stephens-Howling will likely fill in as the third-down back.  With his amazing speed, Stephens-Howling is always a threat to take it to the house when he touches the ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azcardinalstickets.com/az-cardinals-injuries-wells-and-stephens-howling-hopeful-to-return-in-week-4-heap-limited-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Cardinals: The Oldest Franchise in the NFL</title>
		<link>http://www.azcardinalstickets.com/arizona-cardinals-the-oldest-franchise-in-the-nfl/</link>
		<comments>http://www.azcardinalstickets.com/arizona-cardinals-the-oldest-franchise-in-the-nfl/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Bill Bidwell]]></category>
		<category><![CDATA[Cardinals Team]]></category>
		<category><![CDATA[Charter Member]]></category>
		<category><![CDATA[Charter Members]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Chicago Cardinals]]></category>
		<category><![CDATA[Football Tradition]]></category>
		<category><![CDATA[Glendale Arizona]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Kurt Warner]]></category>
		<category><![CDATA[Loyal Fan Base]]></category>
		<category><![CDATA[More Than Twenty Years]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Nfl Championships]]></category>
		<category><![CDATA[Phoenix Cardinals]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Professional Football Team]]></category>
		<category><![CDATA[St Louis Missouri]]></category>

		<guid isPermaLink="false">http://www.azcardinalstickets.com/?p=290</guid>
		<description><![CDATA[When I think of the Arizona Cardinals, I don’t necessarily associate them with a storied football tradition. Perhaps this is [...]]]></description>
			<content:encoded><![CDATA[<p>When I think of the Arizona Cardinals, I don’t necessarily associate them with a storied football tradition. Perhaps this is due to the fact that the team has only been the “Arizona” Cardinals since the early 1990s. The team name doesn’t imply the long connection to an area like the Chicago Bears or New York Giants do. Surprisingly, however, the Cardinals are the oldest professional football team. The club was formed in Chicago during1898, more than twenty years before the formation of the National Football League. The Cardinals were a charter member of the NFL, one of two remaining charter members (the other being the Green Bay Packers).</p>
<p>Despite their longevity, the Cardinals have been bounced around throughout the country before landing in Arizona. As mentioned, they began as the Chicago Cardinals, then moved to St.   Louis, Missouri in 1960. There, they remained until 1987, when the team was moved to Tempe, Arizona, where they became the Phoenix Cardinals. The name was changed to the Arizona Cardinals simply because it was a change advocated by fans, and owner Bill Bidwell was eager to please his loyal fan base. After a good stay in Tempe, Arizona(18 years), the team decided to move in 2006 to Glendale,  Arizona.</p>
<p>The Cardinals have won two NFL championships, but they both occurred well before the modern era of the NFL. The first came in 1925, and the second in 1947, twenty years before the first Super Bowl. The modern Cardinals have rarely been a contender, with an exception occurring just in the past several years. Superstar quarterback Kurt Warner joined the team in 2005 and re-emerged as one of the best passers in the league during the 2008 season, when he led a surprising Cardinals team to the Super Bowl. They lost one of the more entertaining Super Bowls of all time to the Pittsburgh Steelers 27-23.</p>
<p>This led to a 2009 season where Cardinals tickets were in high demand, and expectations for the season were higher than the Cardinals had seen in recent memory. The team made the playoffs again behind the stellar play of Kurt Warner and star wide receiver Larry Fitzgerald. They beat the Green Bay Packers in the NFC Wild Card game 51-45 in the highest scoring playoff game in NFL history. They then played the Saints, who routed them 45-14 on their way to winning the Super Bowl.</p>
<p>The Cardinals today are coached by former Pittsburgh Steelers offensive coordinator Ken Whisenhunt. They still possess one of the best wide receivers in the game in Larry Fitzgerald, but the rest of the team is lacking in standout talent. Going into the 2011 season they have hopes to make a strong showing in the NFC West, a division that really is up for anyone’s taking. Quarterback Kevin Kolb was their major off-season free agent acquisition, and Cardinals fans hope he will be able to effectively deliver the ball to one of the game’s best wide outs. Young running back Beanie Wells shows the promise of one day being an effective runner in the NFL. The team holds a lot of promise, but it may be a couple of years before they find themselves again in the discussion of real playoff contenders in the NFL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azcardinalstickets.com/arizona-cardinals-the-oldest-franchise-in-the-nfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Cardinals &#8211; Charity Begins at Home</title>
		<link>http://www.azcardinalstickets.com/arizona-cardinals-charity-begins-at-home/</link>
		<comments>http://www.azcardinalstickets.com/arizona-cardinals-charity-begins-at-home/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardinals News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Arizona Cardinals Football]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Business Partners]]></category>
		<category><![CDATA[Cardinals Football Team]]></category>
